


| Option | Advantages | Disadvantages |
|---|---|---|
| Equity financing | - No obligations to banks - No difficulties with repayments in difficult times | - High capital resources required - Usually unrealistic in practice |
| Equity increase through shareholders (silent or open participation) | - Additional capital from existing shareholders - Without standard collateral - Long-term participation increases creditworthiness - Stronger negotiating position with banks | - Possibly limited funds available from shareholders - Consent of the parties involved required |
| External equity raising through: | ||
| a) Crowdfunding | - Participation of many small investors (often private individuals) as silent partners | - Only suitable for projects targeting end consumers |
| b) Business Angels | - Investors with capital, management experience and networks - Provide know-how and contacts | - Seek to increase the value of their stake in the company - Wish to exert influence |
| Type of Loan | Characteristics |
|---|---|
| Bank loan | - Classic loan from the principal bank - Thorough planning and business plan required - Allow for the bank's processing time |
| Private loan | - Flexible option - From family, friends or private backers - Amount depends on the lender's liquidity - As a rule, no interest, collateral or limited term - Written loan agreement always advisable |
| Investment loan | - For financing investments following the company acquisition - From commercial banks or through public funding programmes - Term of four to seven years, depending on the company's earnings |
| Promotional loan | - To support new business formations and business succession - Provided by state development banks and KfW - Favourable interest rates due to public funding |

| Aspect | Details |
|---|---|
| Creditworthiness of the buyer | - Technical and commercial competence of the buyer - Motivation of the buyer - Presentation of collateral such as tangible assets, securities, land charges etc. - Where applicable, guarantors from family, business partners etc. - Detailed list of existing loan agreements |
| Complete documentation on the target company | - Transparent information about the target company - Balance sheets and interim accounts for the last 3 years - Current BWA (management accounts) - Key figures such as return on sales and equity, cash flow (ideally confirmed by a tax advisor) - Liquidity plan for the current and forthcoming financial year |
| Business plan | - Independent business plan for the further development of the company after the takeover - Comparison of the current situation and planned changes - Forecasts for assessing future success |
| Handover process / Post Merger | - Detailed description of the handover process and post-merger integration (PMI) as the basis for the continued existence of the company |
| Financing concept and repayment plan | - Company valuation and purchase price - Detailed list of equity and existing financing options - Loan amount - Monthly repayment amount - Appropriate term (not too long) |



